
Arsenal
Arsenal’s Title Challenge Gains Momentum
Arsenal is currently leading the Premier League as they head into the international break. Experts like Alan Shearer and Gary Lineker weigh in on the team's strengths and challenges.Arsenal pushes for Saka’s contract
Arsenal is working hard to secure Bukayo Saka's future with the club. Talks are set to continue next week as they aim to finalize his contract soon.Arsenal tops Premier League after win
Arsenal secured a 2-0 victory over West Ham, climbing to the top of the Premier League. The match was significant for Mikel Arteta, marking his 300th game as manager.Odegaard’s Injury Woes Continue
Arsenal captain Martin Ødegaard faces another injury setback after being substituted early in a match against West Ham. This marks the third consecutive home game he has left before halftime, raising concerns for his future availability.Arsenal faces West Ham in derby
Arsenal is set to host West Ham in a crucial London derby that could see them take the lead in the league. The match features key players like Viktor Gyökeres and Martin Ødegaard, who are central to Arsenal's strategy.Arsenal Prepares for West Ham Clash
Arsenal aims for a fourth straight win as they host West Ham United in the Premier League. With high confidence after recent victories, the Gunners look to secure the top spot before the international break.Eddie Howe Dismisses Manchester United Rumors
Eddie Howe has firmly rejected speculation linking him to Manchester United amid Ruben Amorim's struggles. Newcastle United's coach remains focused on his current role as pressure mounts on Amorim.Arsenal prepares for West Ham clash
Arsenal manager Mikel Arteta is making changes ahead of the London derby against West Ham. Key players Bukayo Saka, Eberechi Eze, and Martin Ødegaard may start together for the first time this season.Odegaard shines in Arsenal victory
Arsenal secured a 2-0 win against Olympiacos in the Champions League, with standout performances from Martin Odegaard. Former player Owen Hargreaves praised Odegaard's exceptional play during the match.Arsenal’s Champions League success
Arsenal secured a 2-0 victory over Olympiacos in the Champions League, showcasing their squad depth. Manager Mikel Arteta praised the team's performance and the impact of key players.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266