
Everton
Dewsbury-Hall suspended after yellow cards
Kiernan Dewsbury-Hall of Everton faces suspension after receiving five yellow cards in six matches. The midfielder and his coach, David Moyes, have criticized recent referee decisions.Grealish finds his stride at Everton
Jack Grealish is finding success at Everton after a challenging time at Manchester City. The attacker has quickly become a key player for the Toffees, showcasing his skills and passion for the game.Leeds United plans January transfers
Leeds United is gearing up for the January transfer window to strengthen their squad. The club aims to secure a winger and an attacking midfielder to boost their chances of staying in the Premier League.Everton prepares for Merseyside derby
Everton faces Liverpool in a crucial Merseyside derby this Saturday. With new signings like Jack Grealish and Kiernan Dewsbury-Hall, the Toffees are eager to break their winless streak against their rivals.Everton and Burnley Face Off in Court
Everton and Burnley are in a legal battle over financial rules in the Premier League. Burnley claims Everton's overspending hurt their chances of staying in the league.Jordan Pickford Set for Extended Everton Stay
Goalkeeper Jordan Pickford is in talks to extend his tenure with Everton, ensuring his position as a central figure at the club remains secure.Grealish Sparks at New Stadium
Everton christens their Hill Dickinson Stadium with a commanding 2-0 win over Brighton, where Jack Grealish shines, assisting both goals in an electrifying performance.Grealish’s Stunning Everton Debut
Jack Grealish shines brightly in his Everton debut, providing two crucial assists that led to the team's 2-0 triumph over Brighton at the Hill Dickinson Stadium.Grealish’s Impressive Everton Debut
Jack Grealish made a significant impact in his first home match for Everton, orchestrating a 2-0 victory against Brighton at the newly opened Hill Dickinson Stadium.Everton’s Stadium Opening Triumph
Everton ushered in a new era at Hill Dickinson Stadium with a commanding 2-0 win over Brighton, marking a milestone with their inaugural Premier League game at the venue.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266