
Chelsea
Caicedo Shines Amid Comparisons
Moisés Caicedo is making waves at Chelsea with his recent performances, including a stunning goal against Liverpool. Despite the praise, he remains humble and focused on his development.Reece James withdraws from England squad
Chelsea's Reece James has been ruled out of the England squad due to injury. This setback adds to the club's ongoing injury woes as they prepare for upcoming matches.Chelsea’s victory highlights key players
Chelsea secured a crucial 2-1 win against Liverpool, showcasing impressive performances from Moises Caicedo and Estevao Willian. Micah Richards also praised Enzo Fernandez for stepping up in the absence of Cole Palmer.Liverpool faces challenges after Chelsea loss
Liverpool's recent defeat to Chelsea has raised concerns about their performance and defensive setup. Manager Arne Slot and captain Virgil van Dijk acknowledge the team's struggles as they aim to regain their form.Estevão shines in Chelsea victory
Brazilian starlet Estevão made headlines with a stunning goal against Liverpool. His performance not only secured a win for Chelsea but also set a record in Premier League history.Cole Palmer out for Liverpool match
Chelsea's star player Cole Palmer will miss the upcoming match against Liverpool due to injury. Coach Enzo Maresca has not provided a timeline for his return.Chelsea vs. Liverpool: A crucial clash
This weekend features a key Premier League match between Chelsea and Liverpool. Both teams are facing pressure after recent performances, making this game critical for their seasons.Chelsea faces injury challenges ahead
Chelsea's injury woes deepen as key players are sidelined. Coach Enzo Maresca confirms midfielder Andrey Santos will miss upcoming matches.Mourinho returns to Stamford Bridge
José Mourinho made a notable return to Stamford Bridge as his Benfica team faced Chelsea, concluding with a narrow 1-0 victory for Chelsea, courtesy of a decisive own goal from Richard Rios.Mourinho returns amid tense atmosphere
Chelsea prepares for a crucial match against Benfica, with manager José Mourinho back in the spotlight. The atmosphere at Stamford Bridge is charged as fans anticipate an exciting game.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266