
Sunderland
Sunderland’s Mukiele shines in Premier League
Sunderland is enjoying a strong start to the Premier League season, currently sitting in fifth place. Much of their success can be credited to new signing Nordi Mukiele, who has quickly become a key player for the team.Sunderland’s Diarra out until December
Sunderland midfielder Habib Diarra will be sidelined until December due to a groin injury. The 21-year-old underwent surgery after missing the match against Aston Villa.Aston Villa faces major challenges
Aston Villa is struggling in the Premier League, facing discontent among players after a tough summer transfer window. Coach Unai Emery is dealing with a winless start to the season and growing frustrations within the team.Sunderland defender’s key role
Sunderland's new defender, Arthur Masuaku, aims to help the team stay in the Premier League after heavy investments this summer.Brobbey joins Sunderland
Brian Brobbey has transferred from Ajax to Sunderland, seeking a new challenge in his football journey.Roefs thriving at Sunderland
Dutch goalie Robin Roefs is living his dream, thriving in the Premier League after impressive performances and a recent call-up to the national team.Sunderland signs Geertruida, Brobbey
Sunderland has completed two signings on transfer deadline day, adding Dutch players Lutsharel Geertruida and Brian Brobbey to their squad.Traoré and Brobbey near Sunderland signings
As Sunderland approaches the transfer deadline, deals for Ajax's Bertrand Traoré and Brian Brobbey are nearly complete, exciting fans eager to see new talent join the team.Brobbey joins Sunderland soon
Brian Brobbey, the Ajax striker, is set to join Sunderland after passing his medical.Sunderland limits Seelt transfer
Sunderland has decided to block the transfer of defender Jenson Seelt to Hellas Verona amidst injury concerns and limited playing time opportunities.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266