
West Ham
West Ham | vs | Leeds | 2026-05-24 15:00 |
Newcastle | vs | West Ham | 2026-05-17 14:00 |
West Ham | vs | Arsenal | 2026-05-09 14:00 |
Brentford | vs | West Ham | 2026-05-02 14:00 |
West Ham | vs | Everton | 2026-04-25 14:00 |
Crystal Palace | vs | West Ham | 2026-04-18 14:00 |
West Ham | vs | Wolves | 2026-04-11 14:00 |
Aston Villa | vs | West Ham | 2026-03-21 15:00 |
West Ham | vs | Manchester City | 2026-03-14 15:00 |
Fulham | vs | West Ham | 2026-03-04 20:00 |
Liverpool | vs | West Ham | 2026-02-28 15:00 |
West Ham | vs | Bournemouth | 2026-02-21 15:00 |
West Ham | vs | Manchester United | 2026-02-11 20:00 |
Burnley | vs | West Ham | 2026-02-07 15:00 |
Chelsea | vs | West Ham | 2026-01-31 15:00 |
West Ham | vs | Sunderland | 2026-01-24 15:00 |
Tottenham | vs | West Ham | 2026-01-17 15:00 |
West Ham | vs | Nottingham Forest | 2026-01-07 20:00 |
Wolves | vs | West Ham | 2026-01-03 15:00 |
West Ham | vs | Brighton | 2025-12-30 20:00 |
West Ham | vs | Fulham | 2025-12-27 15:00 |
Manchester City | vs | West Ham | 2025-12-20 15:00 |
West Ham | vs | Aston Villa | 2025-12-13 15:00 |
Brighton | vs | West Ham | 2025-12-06 15:00 |
Manchester United | vs | West Ham | 2025-12-03 20:00 |
West Ham | vs | Liverpool | 2025-11-29 15:00 |
Bournemouth | vs | West Ham | 2025-11-22 15:00 |
West Ham | vs | Burnley | 2025-11-08 15:00 |
West Ham | vs | Newcastle | 2025-11-01 15:00 |
Leeds | vs | West Ham | 2025-10-25 14:00 |
West Ham | vs | Brentford | 2025-10-18 14:00 |
Arsenal | vs | West Ham | 2025-10-04 14:00 |
Everton | vs | West Ham | 2025-09-29 19:00 |
West Ham | vs | Crystal Palace | 2025-09-20 14:00 |
West Ham | vs | Tottenham | 2025-09-13 16:30 |
Nottingham Forest | vs | West Ham | 2025-08-31 13:00 |
West Ham | vs | Chelsea | 2025-08-22 19:00 |
Sunderland | vs | West Ham | 3 - 0 |
Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |
2 | ![]() | Sunderland | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
3 | ![]() | Tottenham | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
4 | ![]() | Liverpool | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
5 | ![]() | Nottingham Forest | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
6 | ![]() | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
7 | ![]() | Fulham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | ![]() | Chelsea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
9 | ![]() | Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | ![]() | Brighton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
11 | ![]() | Newcastle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | ![]() | Aston Villa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13 | ![]() | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | ![]() | Leeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | ![]() | Manchester United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
16 | ![]() | Bournemouth | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
17 | ![]() | Brentford | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
18 | ![]() | West Ham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
19 | ![]() | Burnley | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
20 | ![]() | Wolves | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-08-18 22:00:14.240
Europa League group stage
Relegation
Last update: 2025-08-18 22:00:14.240