
Tottenham
Earick withdraws Tottenham bid
Brooklyn Earick has decided not to pursue a takeover of Tottenham Hotspur after the club rejected his interest. This follows a series of failed bids from other groups, reaffirming the Lewis family's commitment to the club.Kudus shines as Spurs win
Mohammed Kudus continues to impress at Tottenham Hotspur, scoring his first goal in a recent match against Leeds United. His performance has solidified his role as a key player for the team this season.Bentancur signs new deal with Spurs
Tottenham Hotspur midfielder Rodrigo Bentancur has signed a new long-term contract with the club. This comes as Spurs look to improve their recent performance in the Premier League.Tottenham draws in Norway match
Tottenham Hotspur faced Bodø/Glimt in Norway, ending the match in a 2-2 draw. Despite the result, concerns about their performance were raised by media outlets.Hauge shines in Champions League clash
Jens Petter Hauge stole the spotlight in a thrilling match between Bodø/Glimt and Tottenham. His two goals showcased his talent, but the game ended in a dramatic draw.Spurs face injury challenges ahead
Tottenham Hotspur manager Thomas Frank updates on striker Dominic Solanke's injury. The team prepares for their Champions League match against Bodø/Glimt without their first-choice forward.Tottenham prepares for Champions League clash
Tottenham Hotspur is gearing up for a historic Champions League match against Bodø/Glimt. The game marks the first time a Champions League match will be held north of the Arctic Circle.Tottenham Hotspur faces record bid
Tottenham Hotspur is at the center of a massive takeover bid worth €5 billion. Brooklyn Earick, a tech entrepreneur, leads a group aiming to buy the Premier League club.Tottenham draws with Wolves in injury time
Tottenham Hotspur faced a surprising challenge from Wolverhampton Wanderers, ending in a 1-1 draw. João Palhinha scored a late equalizer for Spurs, saving them from a loss.Tottenham’s ownership changes unfold
Tottenham Hotspur is undergoing significant changes in its leadership and ownership. With Daniel Levy stepping down, new investments and ownership bids are reshaping the club's future.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266