
Fulham
Iraola’s rise at Bournemouth continues
Andoni Iraola's management skills are gaining recognition after Bournemouth's recent victory. Jamie Redknapp praises him as a top manager who could lead any club.Raúl Jiménez Makes Premier League History
Raúl Jiménez has made history by becoming the first Mexican player to score 60 goals in the Premier League. His latest goal came during a match against Aston Villa, further solidifying his status as a top scorer.Fulham defeats Brentford 3-1
Fulham secured a 3-1 victory over Brentford at Craven Cottage, marking their second win in a week. Harry Wilson played a key role, scoring the decisive goal to turn the match in Fulham's favor.Fulham claims first win over Leeds
Fulham secured their first Premier League victory of the season with a dramatic late goal against Leeds United.Kusi-Asare joins Fulham on loan
Jonah Kusi-Asare will spend the season at Fulham after Bayern Munich agreed to a loan deal. The young striker showed promise during preseason but was behind Harry Kane.Fulham pursues record signing
Fulham FC is set on acquiring Brazilian winger Kevin from Shakhtar Donetsk in a record-breaking deal worth €46.7 million.Chelsea tops Fulham 2-0
Chelsea defeated Fulham 2-0 in a West London derby, showcasing a strong performance driven by key players and VAR decisions.Chelsea tops Fulham again
Chelsea claimed a 2-0 victory over Fulham in a Premier League clash marked by VAR controversies. Joao Pedro’s late first-half goal and Enzo Fernandez's penalty sealed the win for Chelsea, putting them at the top of the table.Chelsea claims victory over Fulham
Chelsea secured a 2-0 win against Fulham in a gripping Premier League match, aided by two controversial VAR decisions.Chelsea vs Fulham Preview
Chelsea will clash with Fulham on Saturday, looking to extend their winning streak in the Premier League. Both teams are preparing for an intense match, with player injuries and transfers influencing their strategies.Fulham | vs | Newcastle | 2026-05-24 15:00 |
Wolves | vs | Fulham | 2026-05-17 14:00 |
Fulham | vs | Bournemouth | 2026-05-09 14:00 |
Arsenal | vs | Fulham | 2026-05-02 14:00 |
Fulham | vs | Aston Villa | 2026-04-25 14:00 |
Brentford | vs | Fulham | 2026-04-18 14:00 |
Liverpool | vs | Fulham | 2026-04-11 14:00 |
Fulham | vs | Burnley | 2026-03-21 15:00 |
Nottingham Forest | vs | Fulham | 2026-03-14 15:00 |
Fulham | vs | West Ham | 2026-03-04 20:00 |
Fulham | vs | Tottenham | 2026-02-28 15:00 |
Sunderland | vs | Fulham | 2026-02-21 15:00 |
Manchester City | vs | Fulham | 2026-02-11 20:00 |
Fulham | vs | Everton | 2026-02-07 15:00 |
Manchester United | vs | Fulham | 2026-01-31 15:00 |
Fulham | vs | Brighton | 2026-01-24 15:00 |
Leeds | vs | Fulham | 2026-01-17 15:00 |
Fulham | vs | Chelsea | 2026-01-07 20:00 |
Fulham | vs | Liverpool | 2026-01-03 15:00 |
Crystal Palace | vs | Fulham | 2025-12-30 20:00 |
West Ham | vs | Fulham | 2025-12-27 15:00 |
Fulham | vs | Nottingham Forest | 2025-12-20 15:00 |
Burnley | vs | Fulham | 2025-12-13 15:00 |
Fulham | vs | Crystal Palace | 2025-12-06 15:00 |
Fulham | vs | Manchester City | 2025-12-03 20:00 |
Tottenham | vs | Fulham | 2025-11-29 20:00 |
Fulham | vs | Sunderland | 2025-11-22 15:00 |
Everton | vs | Fulham | 2025-11-08 15:00 |
Fulham | vs | Wolves | 2025-11-01 15:00 |
Newcastle | vs | Fulham | 2025-10-25 14:00 |
Fulham | vs | Arsenal | 2025-10-18 16:30 |
Bournemouth | vs | Fulham | 3 - 1 |
Aston Villa | vs | Fulham | 3 - 1 |
Fulham | vs | Brentford | 3 - 1 |
Fulham | vs | Leeds | 1 - 0 |
Chelsea | vs | Fulham | 2 - 0 |
Fulham | vs | Manchester United | 1 - 1 |
Brighton | vs | Fulham | 1 - 1 |
Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266