
Manchester United
Lisandro Martínez’s return nears
Lisandro Martínez, the Manchester United defender, is gearing up for a return after a lengthy injury break. Hopes are high for his comeback following the international matches in November.Bruno Fernandes Faces Transfer Speculation
Bruno Fernandes may leave Manchester United as clubs eye a January transfer. His future is uncertain amid a tough start to the season for the team.Manchester United’s rising stars shine
Benjamin Sesko and Senne Lammens impress in recent match. Their performances signal hope for Manchester United's season ahead.Troy Deeney highlights top performers in Premier League
Notable names like Senne Lammens and Moises Caicedo star in Troy Deeney's Premier League Team of the Week, drawing widespread praise from fans and experts alike.Manchester United’s managerial uncertainty
Manchester United's season has been inconsistent, raising questions about head coach Ruben Amorim's future. With pressure mounting, the club's performance in upcoming matches will be crucial for his job security.Brobbey struggles at Sunderland
Brian Brobbey's start at Sunderland has been rocky. The striker, who joined from Ajax, has yet to impress in the Premier League.United’s home win eases pressure
Manchester United secured a 2-0 victory over Sunderland, providing relief to coach Ruben Amorim. The win marked their third straight home victory, a significant achievement for the team.De Ligt shines amidst United’s struggles
Matthijs de Ligt's strong performance against Sunderland highlights his importance to Manchester United. Despite the team's ongoing challenges, De Ligt and goalkeeper Robin Roefs received praise for their efforts in the recent match.Manchester United Faces Sunderland Challenge
Manchester United will play Sunderland for the first time in nearly nine years this Saturday. Both teams are in very different places, with United struggling and Sunderland thriving in the Premier League.Zirkzee’s future at Manchester United
Joshua Zirkzee faces uncertainty at Manchester United due to limited playing opportunities. Interest from Italy hints at a possible January move.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266