
Nottingham Forest
Postecoglou Faces Pressure at Forest
Ange Postecoglou is under fire as Nottingham Forest struggles in the Premier League. After seven matches without a win, fans are calling for his dismissal.Postecoglou faces pressure at Forest
Ange Postecoglou's time at Nottingham Forest is under threat after a winless start. Fans are growing frustrated, and the upcoming match against Newcastle is critical for his future.Nuno Espirito Santo’s coaching journey
Nuno Espirito Santo has faced challenges in his coaching career since departing Nottingham Forest. Following several changes, he now leads West Ham and seeks to revitalize his career.Nottingham Forest Eyes Europa League Revival
Morgan Gibbs-White encourages Nottingham Forest to embrace their return to European football. The team hopes to turn their season around with a win against Midtjylland in the UEFA Europa League.Nottingham Forest hosts Sunderland Saturday
Nottingham Forest aims for their first win under new manager Ange Postecoglou as they face Sunderland. The match is set for Saturday at City Ground, with both teams looking to improve their standings in the Premier League.Nottingham Forest faces Real Betis
Nottingham Forest will play Real Betis in their Europa League opener on September 25. This marks Forest's return to European football after 30 years, following a seventh-place finish in the Premier League last season.Nottingham Forest Faces Burnley Challenge
Nottingham Forest seeks their first win under Ange Postecoglou against Burnley this Saturday. Both teams are looking to bounce back after recent disappointing results.Postecoglou’s frustration after cup loss
Nottingham Forest manager Ange Postecoglou expressed disappointment after a 3-2 defeat to Swansea City in the Carabao Cup. Despite leading 2-0, his team failed to secure the win, prompting a heated response from the coach.Ola Aina out for three months
Nottingham Forest's defender Ola Aina faces a long recovery after a hamstring injury.Nottingham Forest parts ways with Nuno
Nottingham Forest has officially announced the departure of head coach Nuno Espirito Santo, ending his leadership of the team.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266