
Crystal Palace
Everton ends Palace’s unbeaten streak
Everton defeated Crystal Palace 2-1, ending their 19-match unbeaten run. Jack Grealish scored the winning goal in stoppage time, marking a significant moment for the team.Liverpool faces tough challenges ahead
Liverpool FC is struggling with recent defeats, raising concerns about their performance. The team must address defensive issues and find a way to regain their winning form.Crystal Palace Stars At Risk of Transfers
Crystal Palace and Nottingham Forest players are facing potential transfers as elite clubs show interest. With the Premier League's Big Six dominating the market, many stars from smaller clubs may be lured away in the coming seasons.Crystal Palace triumphs in Europe
Crystal Palace achieved a historic 2-0 victory over Dynamo Kyiv in their first major European tournament match. This win extends their unbeaten streak to a club record of 19 games.Manchester United explores Saudi match
Manchester United is considering a friendly match in Saudi Arabia to boost revenue and find warm training grounds during the winter season.Liverpool’s transfer targets heat up
Liverpool is actively pursuing new players as the transfer window approaches. The club's interest in Marc Guehi and Dayot Upamecano highlights their strategy to strengthen the squad.Liverpool’s transfer strategy explained
Liverpool chairman Tom Werner discusses the club's summer transfer decisions. The Reds made significant signings, including Hugo Ekitiké and Alexander Isak, while also facing challenges in securing other players.Crystal Palace held to draw by Sunderland
Crystal Palace faced Sunderland in a tense match that ended in a 0-0 draw, marking Palace's 15th match unbeaten.Spurs Eye Mateta Late
Tottenham Hotspur made a late bid for Jean-Philippe Mateta before the summer transfer window closed, raising questions about their strategy despite moving for another striker.Transfer drama in football
The recent football transfer window showcased major movements, dramatic negotiations, and clubs rethinking their strategies amid a backdrop of record spending.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266