
Manchester City
Guardiola praises Oscar Bobb’s return
Pep Guardiola commended Oscar Bobb's strong performance against Brentford. The young Norwegian winger is back in action after a long injury absence.O’Reilly joins England senior squad
Nico O'Reilly has been called up to the senior England football team after Reece James' injury. The Manchester City defender will participate in upcoming matches against Wales and Latvia.Guardiola celebrates 250 wins
Pep Guardiola has reached a major milestone with Manchester City, becoming the third manager in Premier League history to achieve 250 wins. This achievement puts him alongside legends Sir Alex Ferguson and Arsène Wenger.Haaland shines as City wins
Erling Haaland continues to impress as Manchester City secures a win against Brentford. His goal-scoring streak is helping the team climb the Premier League standings.Guardiola faces selection dilemmas
Pep Guardiola is making critical decisions as Manchester City gears up to meet Brentford, following a testing draw against Monaco in the Champions League.Rodri injured amid City’s ongoing campaign
Manchester City grapples with a significant challenge as key midfielder Rodri sustains an injury during their encounter against Brentford.Haaland continues scoring streak
Erling Haaland is off to a strong start this season, scoring nine goals in the Premier League. His latest goal at Brentford highlights his impressive record on the road.Manchester City faces Brentford challenge
Manchester City aims to secure a vital win against Brentford in the Premier League this Sunday. After a tough loss in the Champions League, City must focus on overcoming their rivals at the Gtech Community Stadium.Savinho signs new deal with City
Manchester City has secured Brazilian winger Savinho with a new contract until 2031. The young player is excited about his future at the club and aims to keep improving.Guardiola’s future at Manchester City
Pep Guardiola's tenure at Manchester City might be nearing its end, suggests Richard Keys. The team is battling inconsistencies and coping with significant player exits this season.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266