
Aston Villa
Bizot shines in Villa’s victory
Marco Bizot stepped in for an injured Emiliano Martínez and delivered a stellar performance for Aston Villa against Feyenoord. His eight saves helped secure a 2-0 win in a challenging match.Feyenoord falls short against Aston Villa
Feyenoord faced a tough defeat against Aston Villa in the Europa League, losing 0-2. Coach Robin van Persie expressed disappointment, noting the team failed to capitalize on their chances.Feyenoord fans clash with Aston Villa supporters
Tensions flared in Rotterdam as Feyenoord fans clashed with Aston Villa supporters. The incident required police intervention to restore order.Feyenoord prepares for Aston Villa clash
Feyenoord is set to face Aston Villa in the Europa League on Thursday. Coach Robin van Persie is expected to make key changes to his lineup after last week's loss.Aston Villa faces Feyenoord in Europa
Aston Villa will play Feyenoord in the UEFA Europa League on October 2. Both teams are looking to improve their standings after mixed results in their recent matches.Aston Villa secures first win
Aston Villa achieved their first victory of the season with a 1-0 win over Bologna. John McGinn's early goal provided a much-needed boost for the team.Aston Villa prepares for Europa League
Aston Villa faces Bologna in their Europa League opener after a tough start to the season. Head coach Unai Emery has criticized the team's performance, calling for improvement.Aston Villa Eyes Europa League Success
Aston Villa is gearing up for the Europa League despite a tough start in the Premier League. Coach Unai Emery aims to turn the team's fortunes around as they face Bologna in their next match.Aston Villa navigates a challenging transfer window
Aston Villa encountered setbacks in their transfer pursuits this summer, with the collapse of a deal for Lucas Paquetá due to social media mishaps.Feyenoord’s Europa League chances explained
Feyenoord has a 5.2% chance to win the Europa League, according to recent statistics.Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266