
Wolves
Burnley | vs | Wolves | 2026-05-24 15:00 |
Wolves | vs | Fulham | 2026-05-17 14:00 |
Brighton | vs | Wolves | 2026-05-09 14:00 |
Wolves | vs | Sunderland | 2026-05-02 14:00 |
Wolves | vs | Tottenham | 2026-04-25 14:00 |
Leeds | vs | Wolves | 2026-04-18 14:00 |
West Ham | vs | Wolves | 2026-04-11 14:00 |
Wolves | vs | Arsenal | 2026-03-21 15:00 |
Brentford | vs | Wolves | 2026-03-14 15:00 |
Wolves | vs | Liverpool | 2026-03-04 20:00 |
Wolves | vs | Aston Villa | 2026-02-28 15:00 |
Crystal Palace | vs | Wolves | 2026-02-21 15:00 |
Nottingham Forest | vs | Wolves | 2026-02-11 20:00 |
Wolves | vs | Chelsea | 2026-02-07 15:00 |
Wolves | vs | Bournemouth | 2026-01-31 15:00 |
Manchester City | vs | Wolves | 2026-01-24 15:00 |
Wolves | vs | Newcastle | 2026-01-17 15:00 |
Everton | vs | Wolves | 2026-01-07 20:00 |
Wolves | vs | West Ham | 2026-01-03 15:00 |
Manchester United | vs | Wolves | 2025-12-30 20:00 |
Liverpool | vs | Wolves | 2025-12-27 15:00 |
Wolves | vs | Brentford | 2025-12-20 15:00 |
Arsenal | vs | Wolves | 2025-12-13 15:00 |
Wolves | vs | Manchester United | 2025-12-06 15:00 |
Wolves | vs | Nottingham Forest | 2025-12-03 20:00 |
Aston Villa | vs | Wolves | 2025-11-30 14:05 |
Wolves | vs | Crystal Palace | 2025-11-22 15:00 |
Chelsea | vs | Wolves | 2025-11-08 20:00 |
Fulham | vs | Wolves | 2025-11-01 15:00 |
Wolves | vs | Burnley | 2025-10-26 14:00 |
Sunderland | vs | Wolves | 2025-10-18 14:00 |
Wolves | vs | Brighton | 1 - 1 |
Tottenham | vs | Wolves | 1 - 1 |
Wolves | vs | Leeds | 1 - 3 |
Newcastle | vs | Wolves | 1 - 0 |
Wolves | vs | Everton | 2 - 3 |
Bournemouth | vs | Wolves | 1 - 0 |
Wolves | vs | Manchester City | 0 - 4 |
Club | Form | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 7 | 5 | 1 | 1 | 14 | 3 | 11 | 16 | |
2 | ![]() | Liverpool | 7 | 5 | 0 | 2 | 13 | 9 | 4 | 15 | |
3 | ![]() | Tottenham | 7 | 4 | 2 | 1 | 13 | 5 | 8 | 14 | |
4 | ![]() | Bournemouth | 7 | 4 | 2 | 1 | 11 | 8 | 3 | 14 | |
5 | ![]() | Manchester City | 7 | 4 | 1 | 2 | 15 | 6 | 9 | 13 | |
6 | ![]() | Crystal Palace | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | |
7 | ![]() | Chelsea | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | |
8 | ![]() | Everton | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 | |
9 | ![]() | Sunderland | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | |
10 | ![]() | Manchester United | 7 | 3 | 1 | 3 | 9 | 11 | -2 | 10 | |
11 | ![]() | Newcastle | 7 | 2 | 3 | 2 | 6 | 5 | 1 | 9 | |
12 | ![]() | Brighton | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
13 | ![]() | Aston Villa | 7 | 2 | 3 | 2 | 6 | 7 | -1 | 9 | |
14 | ![]() | Fulham | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | |
15 | ![]() | Leeds | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 | |
16 | ![]() | Brentford | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
17 | ![]() | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 5 | |
18 | ![]() | Burnley | 7 | 1 | 1 | 5 | 7 | 15 | -8 | 4 | |
19 | ![]() | West Ham | 7 | 1 | 1 | 5 | 6 | 16 | -10 | 4 | |
20 | ![]() | Wolves | 7 | 0 | 2 | 5 | 5 | 14 | -9 | 2 |
UEFA Champions League group stage
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266
Europa League group stage
Relegation
Last update: 2025-10-06 15:15:02.266